CBSE Mandatory
A. GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
|---|---|---|
1. | NAME OF THE SCHOOL | AIMS INTERNATIONAL SCHOOL |
2. | AFFILIATION NO. | _ |
3. | SCHOOL CODE | _ |
4. | COMPLETE ADDRESS WITH PIN CODE | HOIPURA ROAD, ATTABIRA, BARGARH, ODISHA – 768027 |
5. | PRINCIPAL NAME & QUALIFICATION | P. PRAGYA PARAMITA NANDA M.SC (ZOOLOGY), M.PHILL (ZOOLOGY), M.ED CONTINUE |
6. | SCHOOL EMAIL ID | aimsschoolatb@gmail.com |
7. | CONTACT DETAILS | 7008327521, 6209770977, 7873006725, 7873006711 |
B. DOCUMENTS AND INFORMATION
SL NO. | INFORMATION | DETAILS |
1. | COPIES OF SCHOOL MANAGEMENT COMMITTEE | |
2. | COPIES OF BUILDING SAFETY CERTIFICATE | |
3. | COPY OF WATER ANALYSIS REPORT | |
4. | COPIES OF CERTIFICATE OF LAND | |
5. | COPY OF DRINKING WATER & SANITARY CERTIFICATE |
C : RESULT AND ACADEMICS
SL NO. | INFORMATION | DETAILS |
1. | FEE STRUCTURE OF THE SCHOOL | |
2. | ANNUAL ACADEMIC CALENDAR (2024 -2025) |
D. STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS |
1. | PRINCIPAL | 1 |
2. | TOTAL NO. OF TEACHERS | 25 |
3. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
4. | DETAILS OF SPECIAL EDUCATOR | 1 |
E : SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE METER) | 8215.119 SQ MTR |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE METER) | 28 Nos, 1440 SQ MTR |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQUARE METER) | Nos, 619 SQ MTR |
4. | INTERNET FACILITY (Y/N) | YES |
5. | NO. OF GIRLS TOILETS | 30 |
6. | NO. OF BOYS TOILETS | 30 |